Ranking of powergamers
| Rank | Name | |||||||||
| 1. | Account Manager 8 None | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 2. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Sorcerer Sample 8 Sorcerer | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 4. | Druid Sample 8 Druid | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 5. | Paladin Sample 8 Paladin | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 6. | Knight Sample 8 Knight | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 7. | Maxell Darkstar 31 Paladin | +412.407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +412.407 |
| 8. | Rikzy 30 Royal Paladin | +395.146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +395.146 |
| 9. | Black Wise 14 Sorcerer | +31.826 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +31.826 |
| 10. | Roku 58 Royal Paladin | +3.057.022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3.057.022 |
| 11. | Ryman 26 Elder Druid | +241.666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +241.666 |
| 12. | Allucard 40 Master Sorcerer | +921.832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +921.832 |
| 13. | Dehdao 29 Elite Knight | +359.731 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +359.731 |
| 14. | Psoriase 8 Sorcerer | +4.527 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.527 |
| 15. | Gumercindo 30 Elder Druid | +404.252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +404.252 |
| 16. | Osprey 28 Master Sorcerer | +311.763 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +311.763 |
| 17. | Hussle 27 Master Sorcerer | +290.349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +290.349 |
| 18. | Duffera 8 Knight | +5.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5.167 |
| 19. | Offspring 8 Sorcerer | +4.535 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.535 |
| 20. | Tangamandapiano 8 None | +5.130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5.130 |
| 21. | Vortak 18 Knight | +75.393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +75.393 |
| 22. | Dummy 13 Druid | +27.463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +27.463 |
| 23. | Stark 34 Royal Paladin | +576.140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +576.140 |
| 24. | Hilinda 8 Knight | +5.046 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5.046 |
| 25. | Vicki 23 Sorcerer | +161.839 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +161.839 |
| 26. | Playboy 20 Paladin | +99.922 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +99.922 |
| 27. | Dermatite 11 Druid | +14.287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +14.287 |
| 28. | Bossy 36 Knight | +697.440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +697.440 |
| 29. | Sick 24 Knight | +188.137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +188.137 |
| 30. | Borjao Spaitano 24 Knight | +189.144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +189.144 |
| 31. | Dry Hills 14 Druid | +36.024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +36.024 |
| 32. | Amassandoruimlicas 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33. | Razk 13 Druid | +24.543 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +24.543 |
| 34. | Larcara 37 Elite Knight | +767.080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +767.080 |
| 35. | Berimbolo 16 Paladin | +49.805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +49.805 |
| 36. | Uhmaker 26 Druid | +243.920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +243.920 |
| 37. | Xunai 11 Druid | +13.159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13.159 |
| 38. | Wuwu Eater 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Esmilinguado 20 Master Sorcerer | +114.937 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +114.937 |
| 40. | Eletric 30 Sorcerer | +394.562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +394.562 |
| 41. | Black 23 Knight | +172.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +172.167 |
