Ranking of powergamers
| Rank | Name | |||||||||
| 1. | Roku 58 Royal Paladin | +3.057.022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3.057.022 |
| 2. | Allucard 40 Master Sorcerer | +921.832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +921.832 |
| 3. | Larcara 37 Elite Knight | +767.080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +767.080 |
| 4. | Bossy 35 Knight | +652.472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +652.472 |
| 5. | Stark 34 Royal Paladin | +576.140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +576.140 |
| 6. | Maxell Darkstar 31 Paladin | +412.407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +412.407 |
| 7. | Gumercindo 30 Elder Druid | +404.252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +404.252 |
| 8. | Rikzy 30 Royal Paladin | +395.146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +395.146 |
| 9. | Eletric 30 Sorcerer | +394.562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +394.562 |
| 10. | Osprey 28 Master Sorcerer | +311.763 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +311.763 |
| 11. | Dehdao 28 Elite Knight | +311.378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +311.378 |
| 12. | Hussle 27 Master Sorcerer | +290.349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +290.349 |
| 13. | Uhmaker 26 Druid | +243.920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +243.920 |
| 14. | Ryman 26 Elder Druid | +241.666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +241.666 |
| 15. | Borjao Spaitano 24 Knight | +189.144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +189.144 |
| 16. | Sick 24 Knight | +188.137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +188.137 |
| 17. | Vicki 23 Sorcerer | +161.839 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +161.839 |
| 18. | Black 22 Knight | +146.844 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +146.844 |
| 19. | Esmilinguado 20 Master Sorcerer | +114.937 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +114.937 |
| 20. | Playboy 20 Paladin | +99.922 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +99.922 |
| 21. | Vortak 18 Knight | +75.393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +75.393 |
| 22. | Berimbolo 16 Paladin | +49.805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +49.805 |
| 23. | Dry Hills 14 Druid | +36.024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +36.024 |
| 24. | Black Wise 14 Sorcerer | +31.826 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +31.826 |
| 25. | Dummy 13 Druid | +27.463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +27.463 |
| 26. | Razk 13 Druid | +24.543 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +24.543 |
| 27. | Xunai 11 Druid | +13.159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13.159 |
| 28. | Duffera 8 Knight | +5.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5.167 |
| 29. | Tangamandapiano 8 None | +5.130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5.130 |
| 30. | Hilinda 8 Knight | +5.046 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5.046 |
| 31. | Offspring 8 Sorcerer | +4.535 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.535 |
| 32. | Psoriase 8 Sorcerer | +4.527 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.527 |
| 33. | Dermatite 8 Druid | +4.397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.397 |
| 34. | Account Manager 8 None | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 35. | Sorcerer Sample 8 Sorcerer | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 36. | Druid Sample 8 Druid | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 37. | Paladin Sample 8 Paladin | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 38. | Knight Sample 8 Knight | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 39. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Amassandoruimlicas 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | Wuwu Eater 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
