Ranking of powergamers
| Rank | Name | |||||||||
| 1. | Account Manager 8 None | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 2. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Sorcerer Sample 8 Sorcerer | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 4. | Druid Sample 8 Druid | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 5. | Paladin Sample 8 Paladin | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 6. | Knight Sample 8 Knight | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 7. | Maxell Darkstar 31 Paladin | +412.407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +412.407 |
| 8. | Rikzy 60 Royal Paladin | +3.850.323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3.850.323 |
| 9. | Black Wise 26 Master Sorcerer | +239.976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +239.976 |
| 10. | Roku 131 Royal Paladin | +36.753.293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +36.753.293 |
| 11. | Ryman 26 Elder Druid | +241.666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +241.666 |
| 12. | Allucard 84 Master Sorcerer | +9.400.196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +9.400.196 |
| 13. | Dehdao 83 Elite Knight | +9.370.025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +9.370.025 |
| 14. | Psoriase 44 Master Sorcerer | +1.781.291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.781.291 |
| 15. | Gumercindo 55 Elder Druid | +2.590.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.590.625 |
| 16. | Osprey 28 Master Sorcerer | +313.149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +313.149 |
| 17. | Hussle 27 Master Sorcerer | +290.349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +290.349 |
| 18. | Duffera 8 Knight | +5.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5.167 |
| 19. | Offspring 8 Sorcerer | +4.535 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.535 |
| 20. | Tangamandapiano 8 None | +5.130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5.130 |
| 21. | Vortak 18 Knight | +75.393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +75.393 |
| 22. | Dummy 13 Druid | +27.463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +27.463 |
| 23. | Stark 37 Royal Paladin | +768.603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +768.603 |
| 24. | Hilinda 8 Knight | +5.046 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5.046 |
| 25. | Vicki 108 Master Sorcerer | +20.572.126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +20.572.126 |
| 26. | Playboy 20 Paladin | +99.922 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +99.922 |
| 27. | Dermatite 26 Elder Druid | +234.129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +234.129 |
| 28. | Bossy 102 Knight | +16.650.699 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +16.650.699 |
| 29. | Sick 88 Knight | +10.400.610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10.400.610 |
| 30. | Borjao Spaitano 40 Elite Knight | +934.655 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +934.655 |
| 31. | Dry Hills 20 Elder Druid | +99.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +99.938 |
| 32. | Amassandoruimlicas 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33. | Razk 13 Druid | +24.543 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +24.543 |
| 34. | Larcara 37 Elite Knight | +767.080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +767.080 |
| 35. | Berimbolo 16 Paladin | +49.805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +49.805 |
| 36. | Uhmaker 28 Druid | +298.285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +298.285 |
| 37. | Xunai 11 Druid | +13.159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13.159 |
| 38. | Wuwu Eater 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Esmilinguado 20 Master Sorcerer | +114.937 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +114.937 |
| 40. | Eletric 30 Sorcerer | +394.562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +394.562 |
| 41. | Black 25 Knight | +213.733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +213.733 |
| 42. | Lord Skywalker 8 Sorcerer | +4.647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.647 |
| 43. | Hellvettett 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Skellettett 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Hellvetton 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Hellvettonett 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Vampyren 20 Paladin | +99.501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +99.501 |
| 48. | Devil Of Night 20 Paladin | +103.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +103.000 |
| 49. | Skelletton 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50. | Skellett 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
